# | Dataset name | Date added | |
---|---|---|---|
1 | Apple AirPods Max (Vocal Range - moderate) | 2021-01-07 18:37:54.611318 | Graph |
2 | Apple AirPods Max (ANC on or Transparency mode) | 2021-01-07 18:37:55.121374 | Graph |
3 | Apple AirPods Max (Brightness - moderate) | 2021-01-07 18:37:55.306481 | Graph |
4 | Apple AirPods Max (ANC off) | 2021-01-07 18:37:55.403775 | Graph |
5 | Apple AirPods Max (Balanced Tone - moderate) | 2021-01-07 18:37:55.444892 | Graph |
The community hasn't added any frequency responses for this headphone